Integrate our products into your software. Let's make payment happen together!
Look at all the possibilitiesName | Type | Description |
---|---|---|
name | string | The merchant name. |
accountNumberFrom | string | The IBAN number from where the payout originated. |
accountNumberTo | string | The IBAN number to where the payout is paid out. |
unstructuredReference | string | The unstructured reference of this payout. |
amount | decimal | The amount paid out. |
payoutDate | string | The date using format year-month-day |
payoutFrequency | string | Possible values: DAILY , WEEKLY , TWO_WEEKLY , MONTHLY . |
payoutGrouping | string | Possible values: DAILY , TRANSACTION . |
payoutReference | string | The reference of this payout. |
transactionDate | string | The date the transaction was performed. Using format year-month-day |
status | string | Possible values: OPEN , PROCESSED , DONE . |
Name | Description |
---|---|
data | List of Payout object |
page | Page object |
Name | Type | Description |
---|---|---|
name | string | The merchant name. |
accountNumberFrom | string | The IBAN number from where the payout originated. |
accountNumberTo | string | The IBAN number to where the payout is paid out. |
unstructuredReference | string | The unstructured reference of this payout. |
amount | decimal | The amount paid out. |
payoutDate | string | The date using format year-month-day |
payoutFrequency | string | Possible values: DAILY , WEEKLY , TWO_WEEKLY , MONTHLY . |
payoutGrouping | string | Possible values: DAILY , TRANSACTION . |
payoutReference | string | The reference of this payout. |
Name | Type | Description |
---|---|---|
size | integer | The requested page size. |
number | integer | The number of the current page. (The first page has number 0) |
totalElements | integer | The total amount of elements over all pages. |
totalPages | integer | The total number of available pages. |
/api/v1/payout?payoutDateFrom={payoutDateFrom}&payoutDateTo={payoutDateTo}&page={page}&size={size}
GET
Name | Type | Format | Inclusion | Description |
---|---|---|---|---|
payoutDateFrom | date | yyyy-mm-dd | Required | The start date to include the requested payouts |
payoutDateTo | date | yyyy-mm-dd | Required | The end date to include the requested payouts |
page | int | Optional | The requested page of the payouts. First page = 0. (default = 0) | |
size | int | Optional | The number of payouts that is requested per page. (default = 25, maximum = 500) |
200
application/json
Example
{
"data": [
{
"accountNumberFrom": "BE31798258915655",
"accountNumberTo": "BE71096123456769",
"name": "MerchantName",
"description": "4wzTG6QEDXfGDJH8hHB0",
"amount": 10,
"payoutDate": "2021-07-05",
"payoutFrequency": "DAILY",
"payoutGrouping": "DAILY",
"payoutReference": "ref_1_3"
},
{
"accountNumberFrom": "BE31798258915655",
"accountNumberTo": "BE71096123456769",
"name": "MerchantName",
"description": "HCBJEztPB0MgfC3vXd2E",
"amount": 10,
"payoutDate": "2021-07-05",
"payoutFrequency": "DAILY",
"payoutGrouping": "DAILY",
"payoutReference": "ref_1_2"
}
],
"page": {
"size": 2,
"totalElements": 2,
"totalPages": 1,
"number": 0
}
}
/api/v1/payout/payoutReference
GET
200
application/json
Example
{
"accountNumberFrom": "BE31798258915655",
"accountNumberTo": "BE71096123456769",
"name": "MerchantName",
"description": "i06MknMQMd49a59dYd5X",
"amount": 10,
"payoutDate": "2020-12-25",
"payoutFrequency": "DAILY",
"payoutGrouping": "DAILY",
"payoutReference": "ref_1_1",
"transactionDate": "2021-12-06",
"status": "DONE"
}